Access ID:
Enroll  Security Information  


 

Rates

IRA Rates

CD Rates

Deposit Account Rates

 

EFFECTIVE AS OF JUNE 14, 2013
INDIVIDUAL RETIREMENT ACCOUNTS (IRA)
**Variable rate accounts subject to change**
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Interest Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Interest Rate %
1 Year Fixed Rate (open) 0.20 0.20 0.25 0.25
1 Year Variable Rate (open) 0.05 0.05 0.10 0.10
2 Year Fixed Rate (closed) 0.50 0.50 0.55 0.55
2 Year Variable Rate (closed) 0.25 0.25 0.30 0.30
3 Year Fixed Rate (closed) 1.01 1.00 1.06 1.05

TIME CERTIFICATES (UNDER $10,000.00)
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Interest Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Interest Rate %
3 Month CD** 0.05 0.05 0.10 0.10
6 Month CD** 0.15 0.15 0.20 0.20
1 Year CD* 0.20 0.20 0.25 0.25
1 Year CD** (Add On) 0.10 0.10 0.15 0.15
1 ½ Year CD** 0.30 0.30 0.35 0.35
2 Year CD** 0.40 0.40 0.45 0.45
2 Year CD** (Add On) 0.15 0.15 0.20 0.20
2 ½ Year CD** 0.45 0.45 0.50 0.50
5 Year CD** 0.65 0.65 0.70 0.70
5 Year CD**(Add On) 0.35 0.35 0.40 0.40

TIME CERTIFICATES (OVER $10,000.00)
Rates negotiable for deposits of $100,000.00 or more
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Interest Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Interest Rate %
3 Month CD** 0.15 0.15 0.20 0.20
6 Month CD** 0.20 0.20 0.25 0.25
1 Year CD* 0.30 0.30 0.35 0.35
1 Year CD** (Add On) 0.15 0.15 0.25 0.25
1 ½ Year CD** 0.40 0.40 0.45 0.45
2 Year CD** 0.50 0.50 0.55 0.55
2 Year CD** (Add On) 0.20 0.20 0.25 0.25
2 ½ Year CD** 0.55 0.55 0.60 0.60
5 Year CD** 0.75 0.75 0.80 0.80
5 Year CD** (Add On) 0.45 0.45 0.50 0.50
 
CHECKING, SAVINGS, MONEY MARKETS
Service charges may effect the actual Annual Percentage Yield %

VARIABLE RATE ACCOUNTS SUBJECT TO CHANGE Annual Percentage Yield % Interest Rate %
NOW Checking Accounts 0.05 0.05
Money Market .01 To 24,999.99 0.06 0.06
Money Market 25,000.00 To 49,999.99 0.06 0.06
Money Market 50,000.00 To 99,999.99 0.10 0.10
Money Market 100,000.00 To 249,999.99 0.15 0.15
Money Market 250,000.00 & Over 0.15 0.15
Sweep Repurchase Accounts 0.20 0.20
Statement Savings 0.10 0.10
Looney Tunes Savings 0.50 0.50
Health Savings Accts 500.00 and Over 0.15 0.15
Heritage Club Adjuster .05% 

 

 

 

Home

About Us     FAQs

Products & Services   Loans   Rates

Online Banking     Conveniences   Privacy Statement


©2013 The Rawlins National Bank - All rights reserved

Email your comments or questions about this site to