Access ID:
Enroll  Security Information  


 

Rates

IRA Rates

CD Rates

Deposit Account Rates

 

EFFECTIVE AS OF DECEMBER 18, 2008
INDIVIDUAL RETIREMENT ACCOUNTS (IRA)
**Variable rate accounts subject to change**
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Rate %
1 Year Fixed Rate (open) 1.41 1.40 1.56 1.55
1 Year Variable Rate (open) 1.30 1.30 1.46 1.45
2 Year Fixed Rate (closed) 1.61 1.60 1.76 1.75
2 Year Variable Rate (closed) 1.16 1.15 1.31 1.30
3 Year Fixed Rate (closed) 1.92 1.90 2.07 2.05

TIME CERTIFICATES (UNDER $10,000.00)
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Rate %
3 Month CD** 0.95 0.95 1.11 1.10
6 Month CD** 1.11 1.10 1.26 1.25
1 Year CD* 1.31 1.30 1.46 1.45
1 Year CD** (Add On) 0.90 0.90 1.06 1.05
1 ½ Year CD** 1.41 1.40 1.56 1.55
2 Year CD** 1.51 1.50 1.66 1.65
2 Year CD** (Add On) 1.00 1.00 1.16 1.15
2 ½ Year CD** 1.61 1.60 1.82 1.80
5 Year CD** 2.02 2.00 2.17 2.15
5 Year CD**(Add On) 1.51 1.50 1.66 1.65

TIME CERTIFICATES (OVER $10,000.00)
Rates negotiable for deposits of $100,000.00 or more
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL

TERMS
**Penalty for early withdrawal
Annual Percentage Yield % Rate % Heritage Club Annual
Percentage Yield %
Heritage Club
Rate %
3 Month CD** 1.11 1.10 1.26 1.25
6 Month CD** 1.21 1.20 1.36 1.35
1 Year CD* 1.41 1.40 1.56 1.55
1 Year CD** (Add On) 1.00 1.00 1.16 1.15
1 ½ Year CD** 1.51 1.50 1.66 1.65
2 Year CD** 1.61 1.60 1.76 1.75
2 Year CD** (Add On) 1.11 1.10 1.26 1.25
2 ½ Year CD** 1.82 1.80 1.97 1.95
5 Year CD** 2.12 2.10 2.27 2.25
5 Year CD** (Add On) 1.61 1.60 1.76 1.75
EFFECTIVE AS OF DECEMBER 18, 2008
CHECKING, SAVINGS, MONEY MARKETS
Service charges may effect the actual Annual Percentage Yield %

VARIABLE RATE ACCOUNTS SUBJECT TO CHANGE Annual Percentage Yield % Rate %
NOW Checking Accounts 0.10 0.10
Money Market .01 To 24,999.99 0.15 0.15
Money Market 25,000.00 To 49,999.99 0.25 0.25
Money Market 50,000.00 To 99,999.99 0.55 0.55
Money Market 100,000.00 To 249,999.99 0.65 0.65
Money Market 250,000.00 & Over 0.85 0.85
Sweep Repurchase Accounts 0.55 0.55
Statement Savings 0.25 0.25
Looney Tunes Savings 0.75 0.75
Health Savings Accts 500.00 and Over 1.41 1.40
Heritage Club Adjuster .15% 

 

 

 

Contact Us   About Us   FAQ's

Products & Services   Loans   Rates

Online Banking   Conveniences   Privacy Statement

Home


©1999 The Rawlins National Bank - All rights reserved

Email your comments or questions about this site to